Chemicals

Ultrasonic Cleaning Chemicals and Solutions Selection Guide
Selecting the correct ultrasonic cleaning solution is simplified when you have a clear understanding of what you are cleaning and the contaminants you want to remove. We offer a variety of biodegradable formulations, one or more of which should satisfy your cleaning requirements. All cleaning solutions are shipped as concentrates and are diluted per instructions in the water-filled ultrasonic cleaner tank, then mixed and degassed before you start the cleaning cycle.
We also offer special formulations* for ultrasonic firearm lubrication and corrosion protection.
Shipments include material safety data sheets (MSDS).
Browse Ultrasonic Cleaning Solutions by Parts and Contaminants
Solution | Parts to Clean | Contaminants to Remove | Dilution with Water | Order Online |
---|---|---|---|---|
Elma tec clean A4 | Engine parts, all metals, glass, ceramics, plastics, rubber | Grease, oils, soot, wax, combustion residues, organic contaminants | 1-5% | 2.5L10L25L |
Elma tec clean A1 | Electronics, PCBs, glass, ceramics, plastic parts | Polishing suspensions, grease, oil, fluxes, spilled liquids, water damage | 3-10% | 2.5L10L |
GunClean L6 | Rifles, shotguns, pistols and other firearms | Dried lubricants, firing residues, lead shavings, dirt | 10% | 1Gal |
Elma tec clean S1 | Non-ferrous and light metals, PCBs, glass, plastics, tarnished brass and copper, scuba diving gear | Rust, corrosion and lime deposits, water damage, grease, oil, oxide layers | 1-5% | 2.5L10L |
Shellac Buster | Heavily soiled carburetors and engine parts, production equipment, tools, mixing vats, tanks and drums | Carbon, varnish, shellac, rust, printing inks, paints, adhesives, powder coatings, grease and oil | Full Strength | 1Gal |
JewelryClean S8 | Silver, Platinum, Jewelry and Gems | Dirts, Grease, Buffing compounds, Rouge, Tripoli, Oxides | 2-5% | 2Qt |
UltraDose Germicidal Covid-19 Approved* |
Instruments, apparatus & equipment | Dangerous microorganisms | Makes 16 gallons of ready to use solution | 16oz |
Elma tec clean A2 | Ferrous & non-ferrous metals, precious metals, glass; brighten brass & copper | Oil, fat, grease, sweat, oxides, buffing compounds | 3-5% | 2.5L |
Elma Lab Clean A20SF | Volumetric glassware such as calibrated pipettes, burettes, graduated cylinders | A broad range of contaminants including light grease, lime soap, residues, fingerprints & dust | 1-2% | 2.5L10L |
Elma Lab Clean S10 | Labware from metals including aluminum & its alloys, glass, ceramic & plastics | Mineral deposits, oxides, lime soaps, tarnish, light minerals, oils & greases, emulsions, fingerprints & dust | .5-1% | 2.5L |
Elma tec clean N1 | Gentle cleaning metallic plastics, glassy and ceramic surfaces, jewelry | Oils, greases, grinding, lapping & polishing residues, dust, fingerprints | 5% |
Call us |
Elma Lab Clean N10 | Medical instruments & labware of metals, light metals, glass, ceramics and plastics | Emulsions, residues of markings & labels, lime soaps, light greases & oils, fingerprints & dust | 1-2% | 2.5L10L |
MedClean C7 | Medical, dental and surgical instruments before sterilizing or disinfecting | Blood, tissue, ointments, light oils, bodily excretions | 1-3% | 4x1Gal |
Elma clean 260 dip & splash | Metal, aluminum parts to be anodized, glass, ceramic, plastics | Lime scale, aqueous cooling emulsions, light mineral greases and oils | 2% | 2.5L10L |
GunLube L5 | *Firearm lubrication | For use after cleaning, leaves dry oil film< | Full strength | 1Gal |
Hydro-Sonic Non-ammoniated | Heavily soiled metal parts, printing plates | Ink, dyes, grease, heavy soils, varnish | Makes 8 gallons of solution per bottle | 1Gal |
Elma-KS | *Corrosion inhibitor | Prevents corrosion of metals during/after aqueous cleaning | 0.05-0.5% | 2.5L |
CLN-SC75 | Slightly acidic for removing polyurea, polyurethane, epoxies, resins, and water and oil base paints from spray gun parts and tools. | Spray-gun parts, stainless steel, brass, and more... | 50% | 1Gal5Gal |
Mold Release | Steel molds, injection molding tools | Burnt-on plastic and rubber | 50% | 5Gal |
NTB-100 | Carbon Steel, Aluminum, and Brass Parts; Coating Equipment, Spray Guns | Epoxy Resins, Lacquer Coatings, 2-part ISO Polyurea Coatings | Full strength | 1Gal5Gal |

Request a Benchtop Cleaner Product Catalog & Pricing Guide
Detailed product information and specs delivered to your inbox.
Your information is secure and won't be shared with a 3rd party or spammed.